Expenditure Report

2025-26 School Year • For the Month Ended

Back to Monthly Financial Reports

Fiscal Year-to-Date Expenditure Summary

Fiscal Year-to-Date 2025-26 Fiscal Year-to-Date % of Budget
Fund Budget Actuals 2025-26 2024-25 2023-24
General Fund
Salaries $97,156,704 $28,704,588 29.5% 30.4% 29.9%
Benefits 32,823,787 8,771,986 26.7% 28.0% 26.1%
Purchased Services 11,010,132 4,289,139 39.0% 36.0% 47.1%
Supplies & Materials 4,665,431 1,625,467 34.8% 27.8% 41.1%
Other Expenditures 569,630 110,992 19.5% 18.9% 16.2%
Other Financing Uses
Total General Fund Expenditures 146,225,684 43,502,172 29.8% 30.2% 30.5%
Food Service 5,058,082 1,429,936 28.3% 25.1% 11.8%
Community Service 13,299,050 5,921,019 44.5% 43.6% 37.2%
Debt Service 17,636,304 4,327,054 24.5% 3.4% 23.2%
Capital 27,014,156 9,147,054 33.9% 34.5% 44.4%
Internal Service 910,000 260,818 28.7% 42.8% 43.4%
Total Expenditures All Funds $210,143,276 $64,588,053 30.7% 21.1% 32.6%

Percent Comparison: Year-to-Date to Total Budget

Notes:

  1. Capital Expenditures, including those made under the building construction fund, operating capital, capital projects levy, and long-term facilities maintenance are presented in combination within the "Capital" category as they are non-linear in nature and can vary greatly from period to period and year to year. Significant variances are normal.
  2. Expenditure figures may be understated or overstated due to disbursement timing fluctuations; the District operates under the cash basis of accounting during the year for non-salary expenditures.
  3. The variance in the Debt Service fund is attributable to the refunding of the Series 2014A and Series 2015A General Obligation Bonds that took place in November of fiscal year 2025.
PREPARED BY: MERT WOODARD